<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 2:49 am by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thenormie.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TheNormie</title>
		<link><![CDATA[https://thenormie.com]]></link>
		<description><![CDATA[TheNormie]]></description>
		<lastBuildDate><![CDATA[Thu, 24 Apr 2025 08:39:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thenormie.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thenormie.com/us-stock-newsletter-10-4-2025-case/]]></guid>
			<link><![CDATA[https://thenormie.com/us-stock-newsletter-10-4-2025-case/]]></link>
			<title>US Stock Newsletter 10.4.2025 Case</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 08:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/]]></guid>
			<link><![CDATA[https://thenormie.com/]]></link>
			<title>Our DashBoard</title>
			<pubDate><![CDATA[Sat, 26 Apr 2025 05:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/us-stock-newsletter-23-4-2025-case/]]></guid>
			<link><![CDATA[https://thenormie.com/us-stock-newsletter-23-4-2025-case/]]></link>
			<title>US Stock Newsletter 23.4.2025  Case</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 13:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/us-stock-newsletter-15-4-2025-case/]]></guid>
			<link><![CDATA[https://thenormie.com/us-stock-newsletter-15-4-2025-case/]]></link>
			<title>US Stock Newsletter 15.4.2025  Case</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 09:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/checkout-page/]]></guid>
			<link><![CDATA[https://thenormie.com/checkout-page/]]></link>
			<title>Checkout Page</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 10:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/option-masterclass-secret-news-strategy/]]></guid>
			<link><![CDATA[https://thenormie.com/option-masterclass-secret-news-strategy/]]></link>
			<title>Option Masterclass Secret &#8211; News Strategy</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 10:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/option-masterclass-secret-candlestick-strategy/]]></guid>
			<link><![CDATA[https://thenormie.com/option-masterclass-secret-candlestick-strategy/]]></link>
			<title>Option Masterclass Secret &#8211; Candlestick Strategy</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 10:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/option-masterclass-secret-indicator-strategy/]]></guid>
			<link><![CDATA[https://thenormie.com/option-masterclass-secret-indicator-strategy/]]></link>
			<title>Option Masterclass Secret &#8211; Indicator Strategy</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 10:43:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/option-masterclass-secret-price-range-strategy/]]></guid>
			<link><![CDATA[https://thenormie.com/option-masterclass-secret-price-range-strategy/]]></link>
			<title>Option Masterclass Secret &#8211; Price Range Strategy</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 10:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/option-masterclass-secret-option-criteria/]]></guid>
			<link><![CDATA[https://thenormie.com/option-masterclass-secret-option-criteria/]]></link>
			<title>Option Masterclass Secret &#8211; Option Criteria</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 10:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/education-highlight-video/]]></guid>
			<link><![CDATA[https://thenormie.com/education-highlight-video/]]></link>
			<title>Education Highlight Video</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 09:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-coraza-add-to-your-wishlist/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-coraza-add-to-your-wishlist/]]></link>
			<title>Malaysia Stock (CORAZA) Add To Your Wishlist?</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 07:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-layhong-will-it-challenge-resistance-again-2/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-layhong-will-it-challenge-resistance-again-2/]]></link>
			<title>Malaysia Stock (BARAKAH) Will It Bullish?</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 11:15:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/us-stock-newsletter-8-4-2025-case/]]></guid>
			<link><![CDATA[https://thenormie.com/us-stock-newsletter-8-4-2025-case/]]></link>
			<title>US Stock Newsletter 8.4.2025 Case</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 09:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/us-stock-newsletter-23-4-2025-case-2/]]></guid>
			<link><![CDATA[https://thenormie.com/us-stock-newsletter-23-4-2025-case-2/]]></link>
			<title>US Stock Newsletter 23.4.2025  Case 2</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 05:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-mclean-your-gem/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-mclean-your-gem/]]></link>
			<title>Malaysia Stock (MCLEAN) Your Gem?</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 07:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-ecofirst-have-a-look/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-ecofirst-have-a-look/]]></link>
			<title>Malaysia Stock (ECOFIRST) Have A Look?</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 07:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-cuscapi-dont-miss-out/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-cuscapi-dont-miss-out/]]></link>
			<title>Malaysia Stock (CUSCAPI) Don&#8217;t Miss Out</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 07:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/?mailpoet_page=captcha]]></guid>
			<link><![CDATA[https://thenormie.com/?mailpoet_page=captcha]]></link>
			<title>MailPoet Page</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 07:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-rl-add-to-your-watchlist/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-rl-add-to-your-watchlist/]]></link>
			<title>Malaysia Stock (RL) Add To Your Watchlist</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 15:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-velocity-you-dont-want-to-miss-it/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-velocity-you-dont-want-to-miss-it/]]></link>
			<title>Malaysia Stock (Velocity) You Don&#8217;t Want To Miss It</title>
			<pubDate><![CDATA[Sat, 11 Jan 2025 15:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-unique-you-should-have-a-look/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-unique-you-should-have-a-look/]]></link>
			<title>Malaysia Stock (UNIQUE) You Should Have A Look?</title>
			<pubDate><![CDATA[Sat, 07 Dec 2024 03:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-sendai-your-next-gem/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-sendai-your-next-gem/]]></link>
			<title>Malaysia Stock (SENDAI) Your Next Gem</title>
			<pubDate><![CDATA[Sat, 07 Dec 2024 03:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/about-us/]]></guid>
			<link><![CDATA[https://thenormie.com/about-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 09:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/our-trading-newsletter/]]></guid>
			<link><![CDATA[https://thenormie.com/our-trading-newsletter/]]></link>
			<title>Our Trading Newsletter</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 05:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-advisor-program/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-advisor-program/]]></link>
			<title>Our Newsletter</title>
			<pubDate><![CDATA[Fri, 25 Apr 2025 04:57:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-lfecorp-should-we-buy/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-lfecorp-should-we-buy/]]></link>
			<title>Malaysia Stock (LFECORP) Should We Buy?</title>
			<pubDate><![CDATA[Sat, 07 Dec 2024 03:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-jaks-will-it-bullish/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-jaks-will-it-bullish/]]></link>
			<title>Malaysia Stock (JAKS) will it bullish ?</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 15:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-evergreen-the-next-gem/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-evergreen-the-next-gem/]]></link>
			<title>Malaysia Stock (EVERGREEN) the next gem</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 15:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/us-option-masterclass/]]></guid>
			<link><![CDATA[https://thenormie.com/us-option-masterclass/]]></link>
			<title>US Option Masterclass</title>
			<pubDate><![CDATA[Wed, 24 Jul 2024 08:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-inta-will-it-continue-bullish/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-inta-will-it-continue-bullish/]]></link>
			<title>Malaysia Stock (INTA) will it continue bullish?</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 06:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-alpha-healthcare-sector-is-the-next/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-alpha-healthcare-sector-is-the-next/]]></link>
			<title>Malaysia Stock (ALPHA) healthcare sector is the next?</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 06:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-hiaptek-hit-and-run/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-hiaptek-hit-and-run/]]></link>
			<title>Malaysia Stock (HIAPTEK) Hit and Run</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 14:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-eatech-hit-and-run/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-eatech-hit-and-run/]]></link>
			<title>Malaysia Stock (EATECH) Hit and Run</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 14:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-netx-hit-and-run/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-netx-hit-and-run/]]></link>
			<title>Malaysia Stock (NETX) Hit and Run</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 14:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-swift-our-next-gem/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-swift-our-next-gem/]]></link>
			<title>Malaysia Stock (SWIFT) Our Next Gem</title>
			<pubDate><![CDATA[Thu, 30 May 2024 02:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/alert-malaysia-censof-cut-profit-never-wrong/]]></guid>
			<link><![CDATA[https://thenormie.com/alert-malaysia-censof-cut-profit-never-wrong/]]></link>
			<title>Alert : Malaysia (CENSOF) Cut Profit Never Wrong</title>
			<pubDate><![CDATA[Wed, 29 May 2024 01:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-mmag-hit-our-target-level/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-mmag-hit-our-target-level/]]></link>
			<title>Malaysia (MMAG) Hit Our Target Level</title>
			<pubDate><![CDATA[Wed, 03 Apr 2024 03:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stockovhwhat-we-want-to-see/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stockovhwhat-we-want-to-see/]]></link>
			<title>Malaysia Stock(OVH)what we want to see?</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 00:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-censof-is-it-good-buy/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-censof-is-it-good-buy/]]></link>
			<title>Malaysia Stock {CENSOF} is it good buy?</title>
			<pubDate><![CDATA[Wed, 01 May 2024 15:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-zelan-will-it-bullish/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-zelan-will-it-bullish/]]></link>
			<title>Malaysia Stock {Zelan} Will it bullish?</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 09:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stockzelan-next-hidden-diamond/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stockzelan-next-hidden-diamond/]]></link>
			<title>Malaysia Stock(MMAG) Next Hidden Diamond?</title>
			<pubDate><![CDATA[Tue, 19 Mar 2024 08:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-jcy-new-potential-stock/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-jcy-new-potential-stock/]]></link>
			<title>Malaysia Stock {JCY} new potential stock?</title>
			<pubDate><![CDATA[Thu, 25 Apr 2024 09:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysiajcy-had-hit-our-target-price/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysiajcy-had-hit-our-target-price/]]></link>
			<title>Malaysia(JCY) had hit our target price</title>
			<pubDate><![CDATA[Thu, 16 May 2024 04:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-gbgaqrs-stay-conservative/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-gbgaqrs-stay-conservative/]]></link>
			<title>Malaysia Stock (GBGAQRS) Stay Conservative</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 09:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-ovh-is-it-bear-trap/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-ovh-is-it-bear-trap/]]></link>
			<title>Malaysia Stock (OVH) is it bear trap?</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 09:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-sridge-dont-miss-this-gem/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-sridge-dont-miss-this-gem/]]></link>
			<title>Malaysia Stock (SRIDGE) Don&#8217;t Miss This GEM</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 02:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-danco-is-it-the-next-explosive-stock/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-danco-is-it-the-next-explosive-stock/]]></link>
			<title>Malaysia Stock (ITRONIC) Is It The Next Explosive Stock?</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 08:59:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stocklg-is-this-a-gem/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stocklg-is-this-a-gem/]]></link>
			<title>Malaysia Stock(L&#038;G) is this a gem?</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 04:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thenormie.com/malaysia-stock-layhong-will-it-challenge-resistance-again/]]></guid>
			<link><![CDATA[https://thenormie.com/malaysia-stock-layhong-will-it-challenge-resistance-again/]]></link>
			<title>Malaysia Stock (LAYHONG) Will It Challenge Resistance Again?</title>
			<pubDate><![CDATA[Fri, 04 Oct 2024 02:36:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
